
Aerators
The modern organization of production, including industrial, environmental conditions found in the workplace as a factor affecting productivity.
Dippanel > Construction panel > V for roof and facade
The advantages of the sheet are formed by the economy undoubted weight, strength, ease of transportation and handling, and mounting economy great aesthetic possibilities.
All shaped plates are made of high quality steel.
All of them can serve curved if the project requirements and require precise holes for easy assembly.
Corrugated or trapezoidal sheet 30mm
Maximum uniformly distributed load p (daN / m) for a value of deflection f ≤ l / 200. The values do not play a red arrow limitation. The data in the table refer to the calculations as indicated in standard UNI CNR – 10022/84 and instructions AIPPEG. Steel S 280 GD according to UNI EN 10147.
S | Weight (Peso) Poids | J | Wp | Wn | l = | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg / m2 | cm4 / m | cm3 / m | cm3 / m | – | 1,25 | 1,50 | 1,75 | 2,00 | 2,50 | 3,00 |
0,5 | 4,63 | 7,54 | 3,17 | 2,58 | 248 | 172 | 126 | 97 | 62 | 42 43 | |
0,6 | 5,55 | 9,07 | 3,99 | 3,41 | p =da N/m2 | 327 | 227 | 167 | 128 | 82 | 51 57 |
0,7 | 6,48 | 10,61 | 4,66 | 4,09 | 393 | 273 | 200 | 153 | 98 | 60 68 |
Corrugated or trapezoidal sheet 32mm
Maximum uniformly distributed load p (daN / m) for a value of deflection f ≤ l / 200. The values do not play a red arrow limitation. The data in the table refer to the calculations as indicated in standard UNI CNR – 10022/84 and instructions AIPPEG. Steel S 280 GD according to UNI EN 10147.
S | Weight (Peso) Poids | J | Wp | Wn | l = | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg / m2 | cm4 / m | cm3 / m | cm3 / m | – | 1,25 | 1,50 | 1,75 | 2,00 | 2,50 | 3,00 |
0.5 | 4.91 | 10.44 | 4.49 | 4.11 | 434 | 302 | 222 | 170 | 102 109 | 59 75 | |
0.6 | 5.89 | 12.84 | 5.68 | 5.19 | p =da N/m2 | 548 | 381 | 280 | 214 | 125 137 | 72 95 |
0.7 | 6.87 | 15.02 | 6.89 | 6.16 | 650 | 451 | 332 | 254 | 146 163 | 85 113 |
Corrugated or trapezoidal sheet 40mm MT
Maximum uniformly distributed load p (daN / m) for a value of deflection f ≤ l / 200. The values do not play a red arrow limitation. The data in the table refer to the calculations as indicated in standard UNI CNR – 10022/84 and instructions AIPPEG. Steel S 280 GD according to UNI EN 10147.
S | Weight (Peso) Poids | J | Wp | Wn | l = | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg / m2 | cm4 / m | cm3 / m | cm3 / m | – | 1,25 | 1,50 | 1,75 | 2,00 | 2,50 | 3,00 |
0.5 | 4.79 | 15.70 | 5.51 | 4.40 | 442 | 293 | 216 | 165 | 106 | 73 | |
0.6 | 5.75 | 18.99 | 6.91 | 5.70 | p =da N/m2 | 547 | 380 | 279 | 214 | 137 | 95 |
0.7 | 6.70 | 22.21 | 8.20 | 7.13 | 684 | 475 | 349 | 267 | 171 | 119 |
The modern organization of production, including industrial, environmental conditions found in the workplace as a factor affecting productivity.
P.V.C. Coverings are the right solution both to decorate the walls making them blend in with its surroundings, to take the need to meet certain health requirements. In addition, the creation of false ceilings, whether rehabilitation, new installation, or on the roof of work.
The rooflights have a high potential to provide the amount, type and distribution of natural light necessary for the specications of a building. At the same time, they make possible a reduction of the energy used for artificial lighting and heating.
© DIPPANEL
Distribución de puertas y paneles, S.L.
Avda. de los Dólmenes, 6
41907 - Valencina de la Concepción
(Sevilla)
Teléfono: 954 436 422
Móvil: 675 534 289
info@dippanel.com